Team & Events Calendar
| Monday 16 November 2026 | ||
|---|---|---|
| closed | 10:00 - 18:00 | Snooker |
| Tuesday 17 November 2026 | ||
| closed | 09:00 - 18:00 | Snooker |
| Wednesday 18 November 2026 | ||
| closed | 09:00 - 18:00 | Snooker |
| No Longer Used | 09:00 - 23:00 | Table Tennis |
| Junior Coaching | 15:40 - 17:20 | Court 1, Court 2 |
| Thursday 19 November 2026 | ||
| closed | 09:00 - 18:00 | Snooker |
| Snooker Match | 18:00 - 23:00 | Snooker |
| NWCSL Team Squash | 18:45 - 22:45 | Court 1, Court 2, The Show Court |
| Friday 20 November 2026 | ||
| closed | 09:00 - 18:00 | Snooker |
| Saturday 21 November 2026 | ||
| closed | 09:00 - 13:00 | Snooker |
| Sunday 22 November 2026 | ||
| closed | 09:00 - 12:00 | Snooker |
| Monday 23 November 2026 | ||
| closed | 10:00 - 18:00 | Snooker |
| Tuesday 24 November 2026 | ||
| closed | 09:00 - 18:00 | Snooker |
| Wednesday 25 November 2026 | ||
| closed | 09:00 - 18:00 | Snooker |
| No Longer Used | 09:00 - 23:00 | Table Tennis |
| Junior Coaching | 15:40 - 17:20 | Court 1, Court 2 |
| Junior Training | 15:45 - 16:45 | The Show Court |
| Thursday 26 November 2026 | ||
| closed | 09:00 - 18:00 | Snooker |
| Snooker Match | 18:00 - 23:00 | Snooker |
| NWCSL Team Squash | 18:45 - 22:45 | Court 2, The Show Court |
| Friday 27 November 2026 | ||
| closed | 09:00 - 18:00 | Snooker |
| Saturday 28 November 2026 | ||
| closed | 09:00 - 13:00 | Snooker |
| Sunday 29 November 2026 | ||
| closed | 09:00 - 12:00 | Snooker |
| Monday 30 November 2026 | ||
| closed | 10:00 - 18:00 | Snooker |
